<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novina Erwiningsih &#187; graphic design software</title>
	<atom:link href="http://novinaerwiningsih.com/tag/graphic-design-software/feed" rel="self" type="application/rss+xml" />
	<link>http://novinaerwiningsih.com</link>
	<description>Graphic Design, Internet Busines, Competition</description>
	<lastBuildDate>Mon, 09 Apr 2012 05:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Adobe Fireworks CS4</title>
		<link>http://novinaerwiningsih.com/adobe-fireworks-cs4.html</link>
		<comments>http://novinaerwiningsih.com/adobe-fireworks-cs4.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:07:21 +0000</pubDate>
		<dc:creator>Novi</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Fireworks CS4]]></category>
		<category><![CDATA[graphic design software]]></category>

		<guid isPermaLink="false">http://novinaerwiningsih.com/?p=1047</guid>
		<description><![CDATA[Adobe Fireworks CS4 is a choice program that supports the processing and manufacture of integrated graphics and can be well on the web page. This program is an application program that can be used to create, edit, and optimize graphics for the web appropriately. Fireworks are also well integrated into some other Adobe applications, such [...]]]></description>
		<wfw:commentRss>http://novinaerwiningsih.com/adobe-fireworks-cs4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator vs CorelDRAW</title>
		<link>http://novinaerwiningsih.com/adobe-illustrator-vs-coreldraw.html</link>
		<comments>http://novinaerwiningsih.com/adobe-illustrator-vs-coreldraw.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:22:28 +0000</pubDate>
		<dc:creator>Novi</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Illustrator CS5]]></category>
		<category><![CDATA[best graphic design software]]></category>
		<category><![CDATA[coral draw]]></category>
		<category><![CDATA[CorelDRAW X5]]></category>
		<category><![CDATA[graphic design software]]></category>
		<category><![CDATA[graphic designer software]]></category>
		<category><![CDATA[graphic designing software]]></category>
		<category><![CDATA[illustrator software]]></category>

		<guid isPermaLink="false">http://novinaerwiningsih.com/?p=997</guid>
		<description><![CDATA[The world increasingly advanced, so did the technology and software. Including competition between similar software. Adobe Illustrator &#38; CorelDRAW is a graphics design software that is already known and widely used by graphic designers in the world. The latest version is present now is the Adobe Illustrator CS5 and CorelDRAW Graphics Suite X5 I usually [...]]]></description>
		<wfw:commentRss>http://novinaerwiningsih.com/adobe-illustrator-vs-coreldraw.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>World Graphic Design</title>
		<link>http://novinaerwiningsih.com/menggeluti-dunia-kerja-desain-grafis.html</link>
		<comments>http://novinaerwiningsih.com/menggeluti-dunia-kerja-desain-grafis.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:37:21 +0000</pubDate>
		<dc:creator>Novi</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design software]]></category>

		<guid isPermaLink="false">http://desainkudesainmu.wordpress.com/?p=21</guid>
		<description><![CDATA[Wrestle Graphic Design work world not as easy as we imagine, and as good as we thought. Because in Indonesia, the graphic designer is still less considered in the public community. And we are working not only with the mind alone, but the ability / skill of graphic software. Not to mention looking for an [...]]]></description>
		<wfw:commentRss>http://novinaerwiningsih.com/menggeluti-dunia-kerja-desain-grafis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

