<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novina Erwiningsih &#187; photo shop training</title>
	<atom:link href="http://novinaerwiningsih.com/tag/photo-shop-training/feed" rel="self" type="application/rss+xml" />
	<link>http://novinaerwiningsih.com</link>
	<description>Graphic Design, Internet Busines, Competition</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>3D pictures with Photoshop</title>
		<link>http://novinaerwiningsih.com/3d-pictures-with-photoshop.html</link>
		<comments>http://novinaerwiningsih.com/3d-pictures-with-photoshop.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:55:42 +0000</pubDate>
		<dc:creator>Novi</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D images]]></category>
		<category><![CDATA[3DMax]]></category>
		<category><![CDATA[adobephotoshop]]></category>
		<category><![CDATA[cs2 tutorial]]></category>
		<category><![CDATA[fotoshop]]></category>
		<category><![CDATA[graphic design tutorial]]></category>
		<category><![CDATA[graphic design tutorials]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo retouch]]></category>
		<category><![CDATA[photo shop]]></category>
		<category><![CDATA[photo shop classes]]></category>
		<category><![CDATA[photo shop training]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshoptutorial]]></category>
		<category><![CDATA[tutoriales]]></category>
		<category><![CDATA[tutoriel]]></category>

		<guid isPermaLink="false">http://novinaerwiningsih.com/?p=642</guid>
		<description><![CDATA[Photoshop Tutorial (Part II) Take pictures, I usually use it to make examples of 3D images (create simple 3D images with photoshop). But the difference with the results of 3D images created using 3DMax software, the images can be viewed / played from all sides. Meanwhile, by using adobe photoshop, images can be viewed only [...]]]></description>
		<wfw:commentRss>http://novinaerwiningsih.com/3d-pictures-with-photoshop.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cropping / Cut Image  (Photoshop Tutorial Part I)</title>
		<link>http://novinaerwiningsih.com/croping-cut-image-photoshop-tutorial-part-i.html</link>
		<comments>http://novinaerwiningsih.com/croping-cut-image-photoshop-tutorial-part-i.html#comments</comments>
		<pubDate>Thu, 13 May 2010 03:07:33 +0000</pubDate>
		<dc:creator>Novi</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[create tutorial]]></category>
		<category><![CDATA[creating tutorial]]></category>
		<category><![CDATA[cs2 tutorial]]></category>
		<category><![CDATA[graphic design tutorial]]></category>
		<category><![CDATA[graphic design tutorials]]></category>
		<category><![CDATA[image tutorial]]></category>
		<category><![CDATA[learn photo shop]]></category>
		<category><![CDATA[learn photoshop]]></category>
		<category><![CDATA[pen tool tutorial]]></category>
		<category><![CDATA[photo shop training]]></category>
		<category><![CDATA[photo shop tutorial]]></category>
		<category><![CDATA[photo shop tutorials]]></category>
		<category><![CDATA[pixel tutorial]]></category>
		<category><![CDATA[tutoriales]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://novinaerwiningsih.com/?p=610</guid>
		<description><![CDATA[As a graphic design, photoshop software is not a stranger anymore. At work I use Photoshop CS2. The latest version of Photoshop is Photoshop CS5. Here I will explain several ways to cropping /cut image with Photoshop. Let us learn together about Photoshop ^^ I&#8217;ll explain how: 1.  Select the &#8220;Pen Tooll&#8221; in the toolbar [...]]]></description>
		<wfw:commentRss>http://novinaerwiningsih.com/croping-cut-image-photoshop-tutorial-part-i.html/feed</wfw:commentRss>
		<slash:comments>206</slash:comments>
		</item>
	</channel>
</rss>

